Player Name | Position | Hometown (High School) | Class |
| Driver | Houston, TX (Westside) | Sophomore | |
| Utility | Nassau Bay, TX (Clear Creek) | Junior | |
Scott Bigelow (S) | Driver | Coppell, TX (Coppell) | Junior |
Christopher Boronow | 2M Defense | Woodlands, TX (College Park) | Sophomore |
Bryan Byrnes (T) | Driver | San Antonio, TX (O'Conner) | Senior |
| Joel Chambers | Goalie | Saline, MI (Saline) | Sophomore |
Jason Chiang | Driver | Houston, TX (Strake Jesuit) | Senior |
| Stephen Cogliandro | Driver | Humble, TX (Atascocita) | Sophomore |
Justin Cotter (C) | Driver | Cypress, TX (Cy Creek) | Senior |
Marco Daniele | Goalie | Trofarello, Italy (North Crowley) | Junior |
Phillip Denkler | 2M Defense | Houston, TX (Strake Jesuit) | Junior |
Alberto Espinoza | Driver | Houston, TX (SHSID) | Sophomore |
Sunka Fernando | Driver | Cypress, TX (Cy Creek) | Senior |
Jackson Gould | Driver | Cypress, TX (Cy Creek) | Sophomore |
Alex Hacopian (R) | Driver | Houston, TX (Westside) | Senior |
Hunter Henderson (C) | Goalie | Keller, TX (Fossil Ridge) | Senior |
Besmir Hoxha | Driver | Rrugar Sharez, Albania (Mayde Creek) | Senior |
Matthew Johnson | Driver | Cypress, TX (Cy Creek) | Senior |
Kieran Kapila | Utility | Woodlands, TX (College Park) | Sophomore |
John Littlepage | 2M Offense | Port of Spain, Trinidad (St. Mary's) | Graduate |
James May | Utility | East Lindfield, Australia (LEPS) | Sophomore |
Carlos Medina | Driver | San Antonio, TX (Tom Clark) | Junior |
Gage Morris | Goalie | Monroe, LA (John Jay) | Sophomore |
Andrew Pansick (R) | Utility | Dallas, TX (St. Marks) | Sophomore |
Matthew Przekota | Driver | Park Ridge, Il (Maine South) | Sophomore |
James Wang | Driver | Dallas, TX (Lake Highlands) | Junior |
Sam Wolfshohl | Driver | San Antonio, TX (O'Conner) | Senior |
| (C)-Captain | (S)-Social Chair | (R)-RecSports Rep | (T)-Treasurer |
Coaches | *Open* | For information, visit the "Contact Us" section of our site | |
Practice Schedule
This represents the Fall 2010 schedule. Times, date and locations are subject to change.
Practice begins Wednesday, August 25th, 2010.
Aug 25th - Oct 1st
M: 7-9pm GRE Indoor Pool
T: 8-10pm GRE Indoor Pool
W: 8-10pm GRE Indoor Pool
Th: 7-9 GRE Indoor Pool
Open Scrimmages on Thursdays
